<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Emerging Technologies Consulting &#187; school</title>
	<atom:link href="http://emergingtechnologiesconsulting.com/tag/school/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingtechnologiesconsulting.com</link>
	<description>Specializing in non-profit and educational environments</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>lblanken@gmail.com (Emerging Technologies Consulting)</managingEditor>
		<webMaster>lblanken@gmail.com (Emerging Technologies Consulting)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Specializing in non-profit and educational environments</itunes:summary>
		<itunes:author>Emerging Technologies Consulting</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Emerging Technologies Consulting</itunes:name>
			<itunes:email>lblanken@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://emergingtechnologiesconsulting.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://emergingtechnologiesconsulting.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Emerging Technologies Consulting</title>
			<link>http://emergingtechnologiesconsulting.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Two Contrary Facebook Studies</title>
		<link>http://emergingtechnologiesconsulting.com/2009/04/14/two-contrary-facebook-studies/</link>
		<comments>http://emergingtechnologiesconsulting.com/2009/04/14/two-contrary-facebook-studies/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 12:46:06 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=105</guid>
		<description><![CDATA[IT World posts two Facebook-related studies, one of which claims that workers who use Facebook and YouTube at work are better employees and the other that says that Facebook users have lower grades.  Eszter Hargittai at Crooked Timber has already picked apart the second study, suggesting it&#8217;s not carefully done, doesn&#8217;t account for things like [...]]]></description>
			<content:encoded><![CDATA[<p>IT World posts two Facebook-related studies, <a href="http://www.itworld.com/tech-amp-society/65900/facebook-youtube-work-sharper-employees">one of which claims </a>that workers who use Facebook and YouTube at work are better employees and <a href="http://www.itworld.com/internet/66350/study-facebook-users-get-lower-grades-college">the other that says</a> that Facebook users have lower grades.  <a href="http://crookedtimber.org/2009/04/13/zomg-facebook-use-and-student-grades/">Eszter Hargittai at Crooked Timber</a> has already picked apart the second study, suggesting it&#8217;s not carefully done, doesn&#8217;t account for things like socioeconomic status and that the question is a difficult one to answer anyway.  There may, in fact, be a correlation between students who use Facebook a lot and lower grades, but it doesn&#8217;t mean that Facebook is the cause of lower grades.  The second Facebook story, the one that&#8217;s more negative has gotten a lot of legs on the Internet, with many blog posts about it and its implications.  The first one, if my reader is any indication, did not gain as much traction.  That in itself, is quite interesting.  I think people are looking for hard data to back up their gut feeling that being online is bad for you in some way.  Any data that shows the opposite just isn&#8217;t as appealing.  I think we all know that too much of anything is usually a bad thing.  Whatever that thing is doesn&#8217;t much matter, but the media keep harping on the Internet as an evil presence in our lives&#8211;which might explain why the media is losing ground to the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2009/04/14/two-contrary-facebook-studies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
