<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Emerging Technologies Consulting &#187; Uncategorized</title>
	<atom:link href="http://emergingtechnologiesconsulting.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://emergingtechnologiesconsulting.com</link>
	<description>Specializing in non-profit and educational environments</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 Emerging Technologies Consulting </copyright>
		<managingEditor>lblanken@gmail.com ()</managingEditor>
		<webMaster>lblanken@gmail.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Specializing in non-profit and educational environments</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>lblanken@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://emergingtechnologiesconsulting.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://emergingtechnologiesconsulting.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Emerging Technologies Consulting</title>
			<link>http://emergingtechnologiesconsulting.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The War on (and) PowerPoint</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/27/the-war-on-and-powerpoint/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/27/the-war-on-and-powerpoint/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 12:40:47 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=325</guid>
		<description><![CDATA[The New York times discusses the military&#8217;s use (and sometimes overuse) of PowerPoint.   I&#8217;ve used PowerPoint plenty of times myself, but I try to avoid it whenever possible.  Most of my classes are discussion-oriented and surprisingly non-technology-infused.  Behind the use of PowerPoint in many classes is the desire to simplify information.  And many professors use [...]]]></description>
			<content:encoded><![CDATA[<p>The New York times <a href="http://www.nytimes.com/2010/04/27/world/27powerpoint.html">discusses the military&#8217;s use</a> (and sometimes overuse) of PowerPoint.   I&#8217;ve used PowerPoint plenty of times myself, but I try to avoid it whenever possible.  Most of my classes are discussion-oriented and surprisingly non-technology-infused.  Behind the use of PowerPoint in many classes is the desire to simplify information.  And many professors use them so that students have something to look at during class and/or to have good notes for review after class.  But some issues are just too complicated to be reduced to bullet points and I&#8217;d rather have a discussion about those complex issues and hear what students have to say.  And if students simply download the slides or copy down the bullet points, are they really learning to take notes, much less retain that information?  I&#8217;m not so sure.  But PowerPoint can be used effectively to illustrate a point by using a graph or an image.  But you don&#8217;t have to use PowerPoint for that, though it does make organizing those illustrations easier.  You could organize them on a wiki or a blog or other web site.  You could bookmark things in delicious and have that list of links handy during class.</p>
<p>When I give talks and use PowerPoint (or something similar), there are two ways I use it.  One, I use it to display images that reinforce my point or that create a tension with my point, the idea being to stimulate interesting thoughts as I&#8217;m talking.  Two, I use it for organizing what I&#8217;m going to say.  While I do have bullet points, they are there to remind me what to say.  So they&#8217;re more for me than they are for my audience, though I do also think of them when I jot those bullet points down.  I&#8217;ve seen people use PowerPoint in amazingly wonderful ways.  And I&#8217;ve been to talks with zero slides that have been amazing (many of the TED talks have few if any slides).  And I&#8217;ve seen PowerPoint presentations where the presenter read the bullets and nearly killed us all.  And I&#8217;ve seen talks without slides where slide would have been good, and have even seen one such talk where the person apologized for not having graphic, suddenly realizing that we would grasp his ideas better if we had a visual.</p>
<p>So PowerPoint&#8217;s not all bad, but like any technology, it&#8217;s not going to instantly solve all your problems.  It can&#8217;t make a bad presentation suddenly good.  Good presentations are more than the slides.  They take thought and practice and real consideration for how best to get ideas across.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/27/the-war-on-and-powerpoint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet not that politically segregated</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/22/internet-not-that-politically-segregated/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/22/internet-not-that-politically-segregated/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:21:43 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=319</guid>
		<description><![CDATA[



Image via Wikipedia



According to a recent column by David Brooks reporting on a paper about the reading habits of people on the Internet, people may not be living in the echo chambers we thought they were.  The researchers showed that people tend to travel widely over the Internet and not stay within predefined communities.  The [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/Image:Internet_map_1024.jpg"><img title="Partial map of the Internet based on the Janua..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d2/Internet_map_1024.jpg/300px-Internet_map_1024.jpg" alt="Partial map of the Internet based on the Janua..." width="300" height="300" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/Image:Internet_map_1024.jpg">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>According to<a href="http://www.nytimes.com/2010/04/20/opinion/20brooks.html"> a recent column by David Brooks</a> reporting on a paper about the reading habits of people on the Internet, people may not be living in the echo chambers we thought they were.  The researchers showed that people tend to travel widely over the Internet and not stay within predefined communities.  The researchers don&#8217;t necessarily suggest that politics isn&#8217;t polarized; they simply say that it&#8217;s not because of the Internet.  One of the biggest arguments I get from people about the Internet is this one, that it&#8217;s polarized and it&#8217;s therefore bad to send students there for information because it&#8217;s all ideologically skewed.  To which I say, of course it is! And that makes it great fodder for analyzing arguments and for understanding what bias really is.  And I also think that we haven&#8217;t even begun to understand people&#8217;s Internet habits.  I think this study shows us, though, that people like variety and the Internet offers that more readily than tv.  Although I myself tend to watch &#8220;liberal,&#8221; news shows, I get tired of just hearing one point of view.  Unfortunately, I can&#8217;t switch over quickly and find a different view on the topic at hand while watching the show.  But on the Internet, a quick search can take me to multiple points of view.  I suspect I&#8217;m not the only one who does that kind of thing.  It will be interesting to see what more comes out of studies like these.  The researchers point out that they don&#8217;t have access to specific content people read or certainly not what they think of it or how they&#8217;re using it.  But maybe one day, we&#8217;ll figure that out.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d9fc4b70-0dc0-4cfc-ac66-9eb707a960ab/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d9fc4b70-0dc0-4cfc-ac66-9eb707a960ab" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/22/internet-not-that-politically-segregated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye, bye free Ning</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/20/bye-bye-free-ning/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/20/bye-bye-free-ning/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:21:27 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ning]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=317</guid>
		<description><![CDATA[



Image via CrunchBase



Last week, Ning announced it would no longer be free.  I&#8217;m personally part of two active Ning networks and it will be a shame to see these go.  Yes, they can, and probably will, navigate elsewhere, but after accumulating such a following and so much content, something will be lost and it will [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 260px;">
<dt class="wp-caption-dt"><a href="http://www.crunchbase.com/company/ning"><img title="Image representing Ning as depicted in CrunchBase" src="http://www.crunchbase.com/assets/images/resized/0000/4501/4501v30-max-250x250.png" alt="Image representing Ning as depicted in CrunchBase" width="250" height="72" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://www.crunchbase.com">CrunchBase</a></dd>
</dl>
</div>
</div>
<p>Last week, <a href="http://ning.com">Ning</a> announced it would no longer be free.  I&#8217;m personally part of two active Ning networks and it will be a shame to see these go.  Yes, they can, and probably will, navigate elsewhere, but after accumulating such a following and so much content, something will be lost and it will take time to build that up again.  We all understand that these services need to make money somehow.  As I understood it, Ning used ads for revenue and some people already paid for the service in order to get rid of the ads.  Teachers and professors often flock to services like these when their course management systems can&#8217;t meet their needs.  And, of course, an individual teacher or faculty member isn&#8217;t going to shell out too much cash for these things.  And schools often won&#8217;t pay for them if they&#8217;re already paying for a course management system.   It seems to me there ought to be a small pool of money for things like this.  While I&#8217;d like to see social sites remain free, there are costs involved in running them, and it might be nice to give some financial love to the smaller companies out there rather than giants like Blackboard or Google (much as I love Google).  Course management systems serve a purpose, for sure, and some people like them, but education and learning shouldn&#8217;t be one size fits all and if a teacher wants to go outside of the system, they should be able to.</p>
<p>Barring schools creating a budget for alternatives, what else is out there?  Thankfully, Free Technology for Teachers, one of my favorite blogs, <a href="http://www.freetech4teachers.com/2010/04/ning-ends-free-networks-try-these.html">has a list</a>.  Anyone else have potential alternatives?  I&#8217;d love to hear them.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/4fdea2bd-7a82-4394-852f-c9ca1c004035/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=4fdea2bd-7a82-4394-852f-c9ca1c004035" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/20/bye-bye-free-ning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload?</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/19/information-overload/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/19/information-overload/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 12:05:55 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[information]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=314</guid>
		<description><![CDATA[I&#8217;ll admit it.  I&#8217;m an Internet junkie.  I get almost all my news from the Internet.  I read newspapers online, but mostly I rely on my RSS feeds to bring me information from lots of different sources.  In my Google reader every morning, there are things from newspapers, journals, personal blogs, and more.  I have [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll admit it.  I&#8217;m an Internet junkie.  I get almost all my news from the Internet.  I read newspapers online, but mostly I rely on my RSS feeds to bring me information from lots of different sources.  In my Google reader every morning, there are things from newspapers, journals, personal blogs, and more.  I have them grouped into folders by topic so that I can focus on one topic at a time.  So, I have a folder for college/higher education, one for K-12, one for general technology news, etc.  Here&#8217;s what my reader has to say about the way I use those feeds:</p>
<blockquote><p>From your <strong>217 subscriptions</strong>, over the last 30 days <strong>you read 1,086 items</strong>, <strong>starred 10 items</strong>, <strong>shared 9 items</strong>, and <strong>emailed 4 items</strong>.</p></blockquote>
<p>217 subscriptions.  You&#8217;d think that&#8217;d be enough for me.  But there&#8217;s a lot of information out there.  You never know what you might be missing.  This morning, I saw this interesting note in my reader:</p>
<blockquote><p>New! Google Reader Play is a fun way to browse interesting stuff on the web. <a href="/reader/play/?hl=en" target="_new">Give it a try</a>!</p></blockquote>
<p>And so I did.  It gives me interesting bits from the web, based on my existing feeds.  They are thumbnail versions, so they&#8217;re easy to scroll through.  It was a great way to start the morning off, when I haven&#8217;t yet made it through my first cup of coffee.  The things I found weren&#8217;t just fun and interesting.  They were also quite useful.  Here are a few of the things I found this morning:</p>
<ul>
<li>S<a href="http://www.purplepawn.com/2010/04/software-tools-for-programming-board-games/">oftware for programming board games</a> (I swear I&#8217;m going to try this out this week).</li>
<li><a href="http://feedproxy.google.com/~r/ostatic/~3/L8NCOXIQZh4/powerful-video-editor-lightworks-released-as-open-source">Lightworks goes open source</a> (it&#8217;s great for education when tools like this get less expensive and more accessible)</li>
</ul>
<p>I like the idea of &#8220;play&#8221; as finding good information.   So go have some fun, learn something new.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.ubergizmo.com/15/archives/2010/03/google_reader_play_spices_up_rss_feeds.html">Google Reader Play spices up RSS feeds</a> (ubergizmo.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/cb5aa09b-8c7c-4e1d-87d9-99fe0056109b/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=cb5aa09b-8c7c-4e1d-87d9-99fe0056109b" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/19/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Tips</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/15/social-networking-tips/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/15/social-networking-tips/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:43:22 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=311</guid>
		<description><![CDATA[Check out my post outlining tips for using Facebook, Twitter, and LinkedIn at Geeky Mom.
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.geekymomblog.com/2010/04/15/social-networking-tips/">my post outlining tips for using Facebook, Twitter, and LinkedIn</a> at Geeky Mom.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/15/social-networking-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google earth facilitates archaelogical find</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/14/google-earth-facilitates-archaelogical-find/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/14/google-earth-facilitates-archaelogical-find/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:35:55 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=309</guid>
		<description><![CDATA[I know I&#8217;m sounding like a Google cheerleader lately, but these are just the things that are coming through my feed reader (which is, yes, Google Reader).  Smart Mobs reports that Google Earth was instrumental in the recent discovery of a collection of hominid bones in South Africa.  Professor Berger used the tool to expand [...]]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;m sounding like a Google cheerleader lately, but these are just the things that are coming through my feed reader (which is, yes, Google <a class="zem_slink" title="Google Reader" rel="homepage" href="http://www.google.com/reader">Reader</a>).  <a href="http://feedproxy.google.com/~r/SmartMobs/~3/vMzTM7WAT0M/">Smart Mobs reports that Google Earth</a> was instrumental in the recent discovery of a collection of hominid bones in South Africa.  Professor Berger used the tool to expand the number of explorable caves from 130 to 500.  One of those new caves yielded the discovery.  The best uses of technology in education facilitate teaching, learning, or research, allowing for new ways of doing things and new discoveries.  This is a great example of that.</p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.searchenginewatch.com/100408-133650">Google Earth Helps Discover Our Hominid Ancestor in South Africa</a> (searchenginewatch.com)</li>
<li class="zemanta-article-ul-li"><a href="http://google-latlong.blogspot.com/2010/04/google-earth-helps-discover-rare.html">Google Earth helps discover rare hominid ancestor in South Africa</a> (google-latlong.blogspot.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/14e00139-95cf-4b24-9b5b-bf39e0eeca1d/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=14e00139-95cf-4b24-9b5b-bf39e0eeca1d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/14/google-earth-facilitates-archaelogical-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google search tips</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/13/google-search-tips/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/13/google-search-tips/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:37:57 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=306</guid>
		<description><![CDATA[One of the things I&#8217;m constantly hearing from teachers and faculty and witnessing in students is that students are bad at searching, even on Google.  The New York Times offers these tips for searching, all of which are quite useful.  I&#8217;ll add to the list that searching for a phrase in quotes, especially when searching [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I&#8217;m constantly hearing from teachers and faculty and witnessing in students is that students are bad at searching, even on Google.  The <a href="http://www.nytimes.com/external/gigaom/2010/04/02/02gigaom-10-simple-google-search-tricks-58674.html?src=me&amp;ref=general">New York Times offers these tips for searching</a>, all of which are quite useful.  I&#8217;ll add to the list that searching for a phrase in quotes, especially when searching for error messages or technical issues, can yield all kinds of great results for fixing a problem.  The new &#8220;show options&#8221; feature allows you to narrow a search by type or time period.  For example, one could search news within the last 24 hours to see the most recent information about a topic.  With Google, narrowing results is often necessary to filter out all the crazy stuff.</p>
<p>For education, Google Scholar offers the ability to search journal articles.  A warning, though.  Only a small portion of available articles are indexed by Google Scholar.  But, a quick search there can yield information about creating a better search in the library database.</p>
<p>Searching takes some practice and experience to figure out what works best.  It also takes patience.  Scroll past the first page of results.  Add a word or two to your search terms.  Keep on digging!</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/13/google-search-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google docs gets a facelift</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/12/google-docs-gets-a-facelift/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/12/google-docs-gets-a-facelift/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:27:17 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[wordprocessing]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=303</guid>
		<description><![CDATA[Google announces some changes coming to Google docs that will make it faster and even easier to use.  Collaboration will be easier and in real time.  They&#8217;ve separated out drawing, so that charts and graphs and other illustrations can be created separately.  In spreadsheets and drawings, chat will be available.  It&#8217;s not clear if there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googledocs.blogspot.com/2010/04/new-google-docs.html">Google announces</a> some changes coming to Google docs that will make it faster and even easier to use.  Collaboration will be easier and in real time.  They&#8217;ve separated out drawing, so that charts and graphs and other illustrations can be created separately.  In spreadsheets and drawings, chat will be available.  It&#8217;s not clear if there&#8217;s chat in docs, but there is the ability to collaborate in real time, something I&#8217;d noticed anyway over the last few months.  Most of my shorter work happens in Google docs first.  It&#8217;s just easier to use than most Word Processing programs.  And if there&#8217;s something it can&#8217;t do, I can always download it and open it in something else.  I&#8217;m glad to see, though, that they&#8217;re making some improvements.  Should make it even easier and even more fun to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/12/google-docs-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad</title>
		<link>http://emergingtechnologiesconsulting.com/2010/04/09/the-ipad/</link>
		<comments>http://emergingtechnologiesconsulting.com/2010/04/09/the-ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:02:35 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[mobile computing]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=301</guid>
		<description><![CDATA[I&#8217;ve only been able to play with one for a total of about an hour, so this will mostly be pointers to other good reviews.  Some brief observations.  One, I&#8217;m concerned about the lack of openness, which some other reviewers mention as well.  This is especially hard on educational institutions who may not have the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve only been able to play with one for a total of about an hour, so this will mostly be pointers to other good reviews.  Some brief observations.  One, I&#8217;m concerned about the lack of openness, which some other reviewers mention as well.  This is especially hard on educational institutions who may not have the money or the desire to commit to a single system. It seems problematic to not be able to make the applications one is already using work with the iPad.  I even had some problems getting all the apple stuff to work exactly right, especially when syncing.  I had to use some roundabout methods, for example, for getting some purchased music to transfer.   Two, it&#8217;s really shiny, which is cool.  It&#8217;s fast.  The apps work well for the most part and the book app looks really cool.  The ability to highlight (although calling is bookmarking is problematic) will likely make it a very useful tool for students.  There&#8217;s no annotation tool that I know of, which would make it a real game changer for many students.</p>
<p>So, on to the more substantial reviews that you might find useful:</p>
<ul>
<li><a href="http://howtheuniversityworks.com/wordpress/archives/250">Marc Bousquet on its e-reading capabilities</a>, especially for children.</li>
<li><a href="http://www.plannedobsolescence.net/preliminary-thoughts-on-the-ipad/">Kathleen Fitzpatrick on its media viewing and reading capabilities</a>.  She notes the differences between the iBooks app and the Kindle app, especially where annotation is concerned.</li>
<li><a href="http://www.insidehighered.com/news/2010/04/05/ipad">Inside Higher Ed on CIO reaction</a> to the iPad and some universities&#8217; programs to supply students with the devices.</li>
<li><a href="http://scholarlykitchen.sspnet.org/2010/04/09/four-days-with-the-ipad/">Scholarly Kitchen</a> on the pros and cons of the iPad.</li>
<li><a href="http://www.boingboing.net/2010/04/02/why-i-wont-buy-an-ipad-and-think-you-shouldnt-either.html">Cory Doctorow&#8217;s must-read post</a> on the lack of openness of the iPad.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2010/04/09/the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Planet Money Podcast in the Classroom</title>
		<link>http://emergingtechnologiesconsulting.com/2009/11/11/using-the-planet-money-podcast-in-the-classroom/</link>
		<comments>http://emergingtechnologiesconsulting.com/2009/11/11/using-the-planet-money-podcast-in-the-classroom/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:20:26 +0000</pubDate>
		<dc:creator>Laura Blankenship</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emergingtechnologiesconsulting.com/?p=275</guid>
		<description><![CDATA[Planet Money, the fabulous economics podcast put on by NPR, had an episode last week showing how one teacher is using their podcast to build a curriculum for her economics class.  Included in the post are the lesson plans and links to the podcasts around which those plans are built.  What a great idea!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/blogs/money/">Planet Money</a>, the fabulous economics podcast put on by NPR, had <a href="http://www.npr.org/blogs/money/2009/10/podcast_in_the_classroom.html">an episode last week</a> showing how one teacher is using their podcast to build a curriculum for her economics class.  Included in the post are the lesson plans and links to the podcasts around which those plans are built.  What a great idea!</p>
]]></content:encoded>
			<wfw:commentRss>http://emergingtechnologiesconsulting.com/2009/11/11/using-the-planet-money-podcast-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
